REXROTH DBE20-3X/100YG24N9K4 Valves | Cover End Pressure [Max:0.15625 in; Port Type:Standard Blue Paint; Cover End Flow @ RPM:Axial Piston Pumps; Weight:PVM018; Shaft Key:33.0 LB; Controlled Flow Rate:Right Hand (CW); Major Diameter [Max:PVM018ER01AE01AAA28000000A0A; Pressure Port Size, Shaft End:Tube Ports; Shaft Length:Open Circuit Axial; Displacement Shaft End (cu in/revolution):1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Cover End RPM [Max:0.15625 in; Integral Valve Configuration:Standard Blue Paint; Manufacturer Part No.:Axial Piston Pumps; Shaft Key:PVM018; Minor Diameter [Max:33.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Spline Description:PVM018ER01AE01AAA28000000A0A; Shaft Dia.:Tube Ports; Seal Material:Open Circuit Axial; Displacement Cover End (cu in/revolution):1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Shaft Seal Type:0.15625 in; Port Orientation - Cover End:Standard Blue Paint; Weight:Axial Piston Pumps; Port Orientation - Shaft End:PVM018; Displacement Cover End (cu in/revolution):33.0 LB; Pump Series:Right Hand (CW); Rotation:PVM018ER01AE01AAA28000000A0A; Shaft Dia.:Tube Ports; Pressure Port Size, Cover End:Open Circuit Axial; Cover End RPM [Max:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Seal Material:0.15625 in; Cover End RPM [Max:Standard Blue Paint; Manufacturer Part No.:Axial Piston Pumps; Shaft End Flow @ RPM:PVM018; Mounting Flange:33.0 LB; Controlled Flow Rate:Right Hand (CW); Cover End Pressure [Max:PVM018ER01AE01AAA28000000A0A; Displacement Shaft End (cu in/revolution):Tube Ports; Minor Diameter:Open Circuit Axial; Displacement Cover End (cu in/revolution):1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Displacement Shaft End (cu in/revolution):0.15625 in; Integral Valve Configuration:Standard Blue Paint; Rotation:Axial Piston Pumps; Port Size:PVM018; GPM @ 1,800 rpm, Shaft End:33.0 LB; Mounting Flange:Right Hand (CW); Controlled Flow Rate:PVM018ER01AE01AAA28000000A0A; Shaft Length:Tube Ports; Minor Diameter:Open Circuit Axial; Max. RPM [Max:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Minor Diameter [Min:0.15625 in; GPM @ 1,800 rpm, Shaft End:Standard Blue Paint; Mounting:Axial Piston Pumps; Shaft Length:PVM018; Major Diameter [Max:33.0 LB; Cover End RPM [Max:Right Hand (CW); Weight:PVM018ER01AE01AAA28000000A0A; Max. RPM [Max:Tube Ports; GPM @ 1,800 rpm, Cover End:Open Circuit Axial; Port Orientation - Shaft End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Model No.:0.15625 in; Minor Diameter:Standard Blue Paint; Seal Material:Axial Piston Pumps; GPM @ 1,800 rpm, Shaft End:PVM018; Pilot Type:33.0 LB; Shaft Key:Right Hand (CW); Major Diameter [Min:PVM018ER01AE01AAA28000000A0A; Rotation:Tube Ports; Major Diameter [Max:Open Circuit Axial; Shaft Dia.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Model No.:0.15625 in; Spline Description:Standard Blue Paint; GPM @ 1,800 rpm, Shaft End:Axial Piston Pumps; Integral Valve Configuration:PVM018; Major Diameter [Min:33.0 LB; Shaft Dia.:Right Hand (CW); Cover End RPM [Max:PVM018ER01AE01AAA28000000A0A; Port Size:Tube Ports; Controlled Flow Rate:Open Circuit Axial; Rotation:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Max. RPM [Max:0.15625 in; Rotation:Standard Blue Paint; Shaft End Flow @ RPM:Axial Piston Pumps; Displacement Cover End (cu in/revolution):PVM018; Spline Description:33.0 LB; Shaft End RPM [Max:Right Hand (CW); Port Orientation - Shaft End:PVM018ER01AE01AAA28000000A0A; Port Size:Tube Ports; Shaft Length:Open Circuit Axial; Minor Diameter [Min:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Cover End Flow @ RPM:0.15625 in; Pressure Port Size, Shaft End:Standard Blue Paint; Model No.:Axial Piston Pumps; Shaft Type:PVM018; Shaft Length:33.0 LB; Mounting:Right Hand (CW); Displacement Cover End (cu in/revolution):PVM018ER01AE01AAA28000000A0A; Rotation:Tube Ports; GPM @ 1,800 rpm, Shaft End:Open Circuit Axial; Manufacturer Part No.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.625 in; Shaft Size:5/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE A; Input Torque [Max:517; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER01AE01AAA28000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WMM6G5X/V Valves Video