REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | T | B | C | a | R |
02471/02420 | FBJ | - | 28,575 mm | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - |
02473/02420 | Loyal | - | 25,4 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - |
02473/02420-B | Timken | - | 25,4 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm |
02474/0+S1462420 | KOYO | - | 28,575 mm | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - |
02474/02420 | Loyal | - | 28,575 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - |
02474/02420B | Timken | - | 28,575 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm |
02474A/02420-B | Timken | - | 29,987 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm |
02474A/02420A | Timken | 1,5 mm | 29,987 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm |
02475/02420 | Loyal | - | 31,75 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - |
10420 M | SIGMA | - | 100 mm | 265 mm | - | 60 mm | 60 mm | - | - |
02475/02420B | Timken | - | 31.75 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Port Orientation - Cover End:75.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Weight:3520VQ30E11-11DD20; Seal Material:3; Pilot Type:Flange; Cover End RPM [Max:N/A; Shaft Length:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Shaft Seal Type:75.0 LB; Shaft End RPM [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Model No.:3520VQ30E11-11DD20; Shaft Dia.:3; Relief Valve Setting:Flange; Shaft End Pressure [Max:N/A; Pressure Port Size, Shaft End:Standard Pilot; Controlled Flow Rate:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Port Orientation - Cover End:75.0 LB; Model No.:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Max. RPM [Max:3520VQ30E11-11DD20; Shaft Dia.:3; GPM @ 1,800 rpm, Cover End:Flange; Shaft Key:N/A; Cover End RPM [Max:Standard Pilot; Spline Description:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Cover End Pressure [Max:75.0 LB; Minor Diameter [Max:Flange Mount; Mounting:Right Hand (CW); Relief Valve Setting:3520VQ30E11-11DD20; Shaft Length:3; Displacement Cover End (cu in/revolution):Flange; Major Diameter [Min:N/A; Mounting Flange:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Integral Valve Configuration:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves Video