REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | m | T | a | r | D | C |
4R14205 | NTN | 710,000 mm | - | - | - | - | - | 1000,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | - | 900,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | - | 52 mm | 19 kN |
4205 ATN9 | SKF | 25 mm | - | - | - | - | - | 52 mm | - |
4205-2RS | Loyal | 25 mm | - | - | - | - | - | 52 mm | 19 kN |
4205-B-TVH | FAG | 25 mm | - | 0,166 kg / Weight | - | - | - | 52 mm | - |
4205A | SNR | 25,000 mm | - | - | - | - | - | 52,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | - | 52 mm | 19 kN |
LL420549/10 | ISO | 101,6 mm | - | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm |
LL420549/LL420510 | Timken | 101,6 mm | 1,5 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | - | 1 000 mm | 16 800 kN |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Shaft Key:76.0 LB; Major Diameter [Max:Flange Mount; Weight:Right Hand (CW); Shaft Type:3525VQ30A21-11BB20; Pump Series:3; Pressure Port Size, Cover End:Flange; Integral Valve Configuration:N/A; Pressure Port Size, Shaft End:Standard Pilot; Major Diameter [Min:1.25 in; Port Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Weight:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Mounting Flange:3525VQ30A21-11BB20; Pump Series:3; Integral Valve Configuration:Flange; Shaft Seal Type:N/A; Port Orientation - Cover End:Standard Pilot; Minor Diameter:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Shaft End RPM [Max:76.0 LB; Pump Series:Flange Mount; Manufacturer Part No.:Right Hand (CW); Port Orientation - Shaft End:3525VQ30A21-11BB20; Minor Diameter [Min:3; Shaft Key:Flange; Major Diameter [Max:N/A; Mounting Flange:Standard Pilot; Rotation:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Shaft Type:76.0 LB; Mounting:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Cover End Flow @ RPM:3525VQ30A21-11BB20; Cover End Pressure [Max:3; Manufacturer Part No.:Flange; Rotation:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Seal Material:1.25 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves Video