REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | m | T | a | r | D | C |
4R14205 | NTN | 710,000 mm | - | - | - | - | - | 1000,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | - | 900,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | - | 52 mm | 19 kN |
4205 ATN9 | SKF | 25 mm | - | - | - | - | - | 52 mm | - |
4205-2RS | Loyal | 25 mm | - | - | - | - | - | 52 mm | 19 kN |
4205-B-TVH | FAG | 25 mm | - | 0,166 kg / Weight | - | - | - | 52 mm | - |
4205A | SNR | 25,000 mm | - | - | - | - | - | 52,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | - | 52 mm | 19 kN |
LL420549/10 | ISO | 101,6 mm | - | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm |
LL420549/LL420510 | Timken | 101,6 mm | 1,5 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | - | 1 000 mm | 16 800 kN |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Weight:0.0 LB; Cover End Flow @ RPM:4535VQ; Minor Diameter [Min:Viton; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Port Orientation - Cover End:0.0 LB; Controlled Flow Rate:4535VQ; Shaft Length:Viton; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Displacement Cover End (cu in/revolution):0.0 LB; Shaft Type:4535VQ; Weight:Viton; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Port Orientation - Shaft End:0.0 LB; Port Type:4535VQ; GPM @ 1,800 rpm, Shaft End:Viton; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves Video