REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | T | B | C | a | R |
02471/02420 | FBJ | - | 28,575 mm | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - |
02473/02420 | Loyal | - | 25,4 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - |
02473/02420-B | Timken | - | 25,4 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm |
02474/0+S1462420 | KOYO | - | 28,575 mm | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - |
02474/02420 | Loyal | - | 28,575 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - |
02474/02420B | Timken | - | 28,575 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm |
02474A/02420-B | Timken | - | 29,987 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm |
02474A/02420A | Timken | 1,5 mm | 29,987 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm |
02475/02420 | Loyal | - | 31,75 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - |
10420 M | SIGMA | - | 100 mm | 265 mm | - | 60 mm | 60 mm | - | - |
02475/02420B | Timken | - | 31.75 mm | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Integral Valve Configuration:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Key:Right Hand (CW); Manufacturer Part No.:3525VQ30A12-1CC20; Pressure Port Size, Cover End:3; Shaft Dia.:Flange; Spline Description:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Cover End Pressure [Max:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Pressure Port Size, Cover End:76.0 LB; Relief Valve Setting:Flange Mount; Pump Series:Right Hand (CW); Displacement Cover End (cu in/revolution):3525VQ30A12-1CC20; Integral Valve Configuration:3; Seal Material:Flange; Cover End RPM [Max:5/16 in; Port Type:Standard Pilot; Shaft Seal Type:1.25 in; Mounting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Pilot Type:76.0 LB; Major Diameter [Min:Flange Mount; Model No.:Right Hand (CW); Spline Description:3525VQ30A12-1CC20; Cover End Flow @ RPM:3; GPM @ 1,800 rpm, Shaft End:Flange; Pressure Port Size, Shaft End:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Mounting Flange:1.25 in; Mounting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Minor Diameter:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Min:Right Hand (CW); Spline Description:3525VQ30A12-1CC20; Shaft Seal Type:3; Shaft Type:Flange; Mounting:5/16 in; Shaft Key:Standard Pilot; Mounting Flange:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Video