REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Relief Valve Setting:0.0 LB; Minor Diameter [Min:4535VQ; Integral Valve Configuration:Double; Shaft Length:Buna-N; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Cover End Flow @ RPM:0.0 LB; Port Size:4535VQ; Mounting Flange:Double; Pump Series:Buna-N; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Rotation:0.0 LB; Major Diameter [Min:4535VQ; Shaft Type:Double; Controlled Flow Rate:Buna-N; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Displacement Cover End (cu in/revolution):0.0 LB; Weight:4535VQ; Spline Description:Double; Minor Diameter:Buna-N; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Shaft End Flow @ RPM:0.0 LB; Minor Diameter [Max:4535VQ; Shaft End Pressure [Max:Double; Weight:Buna-N; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | GPM @ 1,800 rpm, Shaft End:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Integral Valve Configuration:Double; Mounting:Buna-N; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Port Type:0.0 LB; Cover End RPM [Max:4535VQ; Displacement Shaft End (cu in/revolution):Double; Integral Valve Configuration:Buna-N; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Weight:0.0 LB; Port Orientation - Shaft End:4535VQ; Shaft Dia.:Double; Shaft Key:Buna-N; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Port Size:0.0 LB; Cover End Pressure [Max:4535VQ; Shaft Seal Type:Double; Major Diameter [Max:Buna-N; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Manufacturer Part No.:0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Pressure Port Size, Cover End:Double; Weight:Buna-N; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Video