REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Rotation:76.0 LB; Minor Diameter [Min:Flange Mount; Port Type:Right Hand (CW); Spline Description:3525V30A14-11DD22R; Shaft End Flow @ RPM:3; Controlled Flow Rate:Flange; Cover End Flow @ RPM:N/A; Minor Diameter [Max:Standard Pilot; Pump Series:1.375 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Shaft End RPM [Max:76.0 LB; Shaft Dia.:Flange Mount; Port Size:Right Hand (CW); Relief Valve Setting:3525V30A14-11DD22R; Weight:3; Integral Valve Configuration:Flange; Mounting:N/A; Mounting Flange:Standard Pilot; Rotation:1.375 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | GPM @ 1,800 rpm, Cover End:76.0 LB; Mounting:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525V30A14-11DD22R; Rotation:3; Minor Diameter [Min:Flange; Model No.:N/A; Manufacturer Part No.:Standard Pilot; Shaft End Pressure [Max:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Major Diameter [Max:76.0 LB; Minor Diameter [Min:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Weight:3525V30A14-11DD22R; Shaft Dia.:3; Shaft End Flow @ RPM:Flange; Port Orientation - Cover End:N/A; Port Type:Standard Pilot; Major Diameter [Min:1.375 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Rotation:76.0 LB; Cover End RPM [Max:Flange Mount; Port Type:Right Hand (CW); Shaft End Pressure [Max:3525V30A14-11DD22R; Minor Diameter [Max:3; Cover End Pressure [Max:Flange; GPM @ 1,800 rpm, Cover End:N/A; Pilot Type:Standard Pilot; Shaft End Flow @ RPM:1.375 in; Shaft Length:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Displacement Cover End (cu in/revolution):76.0 LB; Spline Description:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Max. RPM [Max:3525V30A14-11DD22R; Cover End RPM [Max:3; Pump Series:Flange; Shaft Key:N/A; Model No.:Standard Pilot; Controlled Flow Rate:1.375 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Model No.:76.0 LB; Pilot Type:Flange Mount; Cover End RPM [Max:Right Hand (CW); Port Orientation - Cover End:3525V30A14-11DD22R; Minor Diameter [Max:3; Port Type:Flange; Cover End Flow @ RPM:N/A; Minor Diameter:Standard Pilot; Spline Description:1.375 in; GPM @ 1,800 rpm, Shaft End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Shaft Length:76.0 LB; Pump Series:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Shaft Seal Type:3525V30A14-11DD22R; Mounting Flange:3; Minor Diameter [Min:Flange; Cover End Pressure [Max:N/A; Controlled Flow Rate:Standard Pilot; Max. RPM [Max:1.375 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Minor Diameter [Max:76.0 LB; Mounting Flange:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Model No.:3525V30A14-11DD22R; Integral Valve Configuration:3; Shaft Length:Flange; Spline Description:N/A; Shaft End Flow @ RPM:Standard Pilot; Shaft Type:1.375 in; Pump Series:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Cover End RPM [Max:76.0 LB; Mounting Flange:Flange Mount; Mounting:Right Hand (CW); Model No.:3525V30A14-11DD22R; Manufacturer Part No.:3; Displacement Cover End (cu in/revolution):Flange; GPM @ 1,800 rpm, Cover End:N/A; Integral Valve Configuration:Standard Pilot; Shaft End Flow @ RPM:1.375 in; Rotation:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves Video