REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Pump Series:30.0 LB; Cover End RPM [Max:Flange Mount; Manufacturer Part No.:Right Hand (CW); Shaft Key:V2010-1F11S4S-11CB12; Model No.:1 1/2; Pressure Port Size, Shaft End:Flange; Rotation:N/A; Shaft End Pressure [Max:N/A; Shaft End Flow @ RPM:0.875 in; Seal Material:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Shaft End Flow @ RPM:30.0 LB; Cover End Pressure [Max:Flange Mount; Mounting Flange:Right Hand (CW); Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End RPM [Max:1 1/2; Major Diameter [Min:Flange; Pump Series:N/A; Rotation:N/A; Shaft Seal Type:0.875 in; Mounting:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Weight:30.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Key:V2010-1F11S4S-11CB12; Minor Diameter [Min:1 1/2; Shaft End RPM [Max:Flange; Relief Valve Setting:N/A; Port Orientation - Shaft End:N/A; Pressure Port Size, Cover End:0.875 in; Pilot Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Shaft End Pressure [Max:30.0 LB; Shaft Seal Type:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Minor Diameter [Max:V2010-1F11S4S-11CB12; Integral Valve Configuration:1 1/2; Displacement Cover End (cu in/revolution):Flange; Controlled Flow Rate:N/A; Shaft Length:N/A; Major Diameter [Min:0.875 in; Port Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Rotation:30.0 LB; Seal Material:Flange Mount; Shaft Seal Type:Right Hand (CW); Port Orientation - Shaft End:V2010-1F11S4S-11CB12; Port Type:1 1/2; GPM @ 1,800 rpm, Cover End:Flange; Displacement Shaft End (cu in/revolution):N/A; Shaft End Flow @ RPM:N/A; Max. RPM [Max:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Shaft Type:30.0 LB; Model No.:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft Dia.:V2010-1F11S4S-11CB12; Weight:1 1/2; Max. RPM [Max:Flange; Cover End RPM [Max:N/A; Minor Diameter [Min:N/A; Rotation:0.875 in; Pump Series:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Spline Description:30.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Minor Diameter [Min:V2010-1F11S4S-11CB12; Shaft Length:1 1/2; Port Orientation - Shaft End:Flange; Port Type:N/A; Port Orientation - Cover End:N/A; Cover End Flow @ RPM:0.875 in; Rotation:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Displacement Cover End (cu in/revolution):30.0 LB; Port Size:Flange Mount; Minor Diameter [Max:Right Hand (CW); Relief Valve Setting:V2010-1F11S4S-11CB12; Pressure Port Size, Cover End:1 1/2; Minor Diameter:Flange; Rotation:N/A; Shaft Type:N/A; Major Diameter [Min:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Shaft Type:30.0 LB; Cover End Pressure [Max:Flange Mount; Port Type:Right Hand (CW); Model No.:V2010-1F11S4S-11CB12; GPM @ 1,800 rpm, Shaft End:1 1/2; Pilot Type:Flange; Seal Material:N/A; Minor Diameter [Max:N/A; Integral Valve Configuration:0.875 in; Spline Description:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Major Diameter [Max:30.0 LB; Max. RPM [Max:Flange Mount; Minor Diameter:Right Hand (CW); Port Orientation - Shaft End:V2010-1F11S4S-11CB12; Pressure Port Size, Shaft End:1 1/2; Weight:Flange; Shaft Length:N/A; Rotation:N/A; Port Orientation - Cover End:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:4 gal/min @ 1200 rpm, 6 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S4S-11CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:6; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.8; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves Video