REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | H | D | r | B | C | U | t |
130FSF200 | NSK | - | - | 200 mm | - | 110 mm | 1040 kN | 185 mm | - |
1200SLPT1751 | NSK | - | - | 1 700 mm | - | 410 mm | 17 300 kN | - | - |
1200SLPT1752 | NSK | - | - | 1 700 mm | - | 410 mm | 17 300 kN | - | - |
200TMP11 | NSK | - | - | 250 mm | 1.1 | - | 365 | - | 10 |
200TMP93 | NSK | - | - | 340 mm | 4 | - | 1180 | - | 26.5 |
200TP171 | Timken | - | 685,8 mm | 711,2 mm | - | - | - | - | - |
200TP172 | Timken | - | 736,6 mm | 762 mm | - | - | - | - | - |
200TP173 | Timken | - | 787,4 mm | 812,8 mm | - | - | - | - | - |
200XRGV028 | NACHI | - | - | 285 mm | 1 mm | 30 mm | 170 kN | - | - |
200XRN28 | NACHI | - | - | 280 mm | 1,5 mm | - | 144 kN | - | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 132 mm | 2147 mm | - | - | - | - | - |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve Video