REXROTH MG 20 G1X/V R900422150 Throttle valves | Spline Description:75.0 LB; Shaft Type:Flange Mount; Rotation:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3520VQ25A11-11CC20-LH; Pressure Port Size, Shaft End:3; Cover End Pressure [Max:Flange; Major Diameter [Max:N/A; Relief Valve Setting:Standard Pilot; Port Orientation - Cover End:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):5; |
REXROTH MG 6 G1X/V R900437338 Throttle valves | Controlled Flow Rate:75.0 LB; Major Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Rotation:3520VQ25A11-11CC20-LH; Model No.:3; Seal Material:Flange; Minor Diameter:N/A; Cover End Pressure [Max:Standard Pilot; Relief Valve Setting:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):5; |
REXROTH MG 15 G1X/V R900437653 Throttle valves | Shaft End Flow @ RPM:75.0 LB; Integral Valve Configuration:Flange Mount; Relief Valve Setting:Left Hand (CCW); Shaft Dia.:3520VQ25A11-11CC20-LH; Mounting Flange:3; Shaft End RPM [Max:Flange; Port Orientation - Shaft End:N/A; Seal Material:Standard Pilot; Major Diameter [Max:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):5; |
REXROTH MG 8 G1X/V R900438885 Throttle valves | Shaft End Flow @ RPM:75.0 LB; Port Orientation - Shaft End:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Port Orientation - Cover End:3520VQ25A11-11CC20-LH; Pressure Port Size, Shaft End:3; Manufacturer Part No.:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter:Standard Pilot; Major Diameter [Max:1.25 in; Mounting:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):5; |
REXROTH MG 30 G1X/V R900422153 Throttle valves | Port Orientation - Shaft End:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Cover End Pressure [Max:3520VQ25A11-11CC20-LH; Rotation:3; Shaft Dia.:Flange; Cover End RPM [Max:N/A; Shaft Key:Standard Pilot; Relief Valve Setting:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):5; |
REXROTH MG 10 G1X/V R900422145 Throttle valves | Relief Valve Setting:75.0 LB; Manufacturer Part No.:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Minor Diameter:3520VQ25A11-11CC20-LH; Rotation:3; Cover End Flow @ RPM:Flange; Port Size:N/A; Major Diameter [Max:Standard Pilot; Shaft Key:1.25 in; Shaft Length:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):5; |
REXROTH MG 25 G1X/V R900413979 Throttle valves Video