Product Details

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9111HXVVSULFS637 Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MMVC9111HXVVSULFS637
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9111HXVVSULFS637 Precision Ball Bearings part number reviews

No.BrandTDdCBD1B1Ea
TVK6378LKOYO - 78 mm63 mm15,7 kN - - 2,8 mm76 mm
W637/2-2ZSKF - 4 mm2 mm0,068 kN2 mm3,7 mm - -
W637/4XSKF - 10 mm4 mm0,553 kN3 mm8,2 mm - -
W637/4X-2ZSKF - 8 mm4 mm0,225 kN3 mm7,4 mm - -
W637/5X-2ZSKF - 9 mm5 mm0,247 kN3 mm8,4 mm - -
W637/5X-2ZSSKF - 9 mm5 mm0,247 kN3 mm8,2 mm - -
W637/9-2ZSKF - 14 mm9 mm0,52 kN4,5 mm - - -
T-H249148/H249111D+ANTN215,9 mm406,4 mm241,3 mm - - - - -
T-HH231637/HH231615NTN82,55 mm295,275 mm127 mm57,15 mm87,312 mm - - -
W 637SKF - 26 mm7 mm - 9 mm - - -

 

TIMKEN H924045-90031 Tapered Roller Bearing AssembliesSeal Material:95.0 LB; Mounting:Flange Mount; Pump Series:Right Hand (CW); Minor Diameter [Min:4520V60A8-11DD22R; Port Orientation - Cover End:3 1/2; Shaft Length:Flange; Pressure Port Size, Cover End:N/A; Major Diameter [Max:Standard Pilot; Shaft End Pressure [Max:1.56 in; Cover End Pressure [Max:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
4.938 Inch | 125.425 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSE415BRHSNQATL Pillow Block BearingsShaft End RPM [Max:95.0 LB; Pump Series:Flange Mount; Manufacturer Part No.:Right Hand (CW); Minor Diameter:4520V60A8-11DD22R; Displacement Shaft End (cu in/revolution):3 1/2; Pilot Type:Flange; Shaft End Pressure [Max:N/A; Spline Description:Standard Pilot; Shaft Type:1.56 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
4.724 Inch | 120 Millimeter x 6.496 Inch | 165 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MMV9324HX SUM Precision Ball BearingsIntegral Valve Configuration:95.0 LB; Spline Description:Flange Mount; Controlled Flow Rate:Right Hand (CW); Port Type:4520V60A8-11DD22R; Pressure Port Size, Cover End:3 1/2; Rotation:Flange; Pilot Type:N/A; Cover End RPM [Max:Standard Pilot; Major Diameter [Min:1.56 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN LSM40BXHSATL Pillow Block BearingsSpline Description:95.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Right Hand (CW); Minor Diameter [Max:4520V60A8-11DD22R; Integral Valve Configuration:3 1/2; Major Diameter [Min:Flange; Minor Diameter:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Shaft End RPM [Max:1.56 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
6.299 Inch | 159.995 Millimeter x 0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN HM133448-2 Tapered Roller BearingsPort Type:95.0 LB; Mounting Flange:Flange Mount; Weight:Right Hand (CW); Max. RPM [Max:4520V60A8-11DD22R; Major Diameter [Max:3 1/2; Pressure Port Size, Shaft End:Flange; Shaft End Pressure [Max:N/A; Rotation:Standard Pilot; Pressure Port Size, Cover End:1.56 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
0 Inch | 0 Millimeter x 14.372 Inch | 365.049 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN DX911716-2 Tapered Roller BearingsGPM @ 1,800 rpm, Cover End:95.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Shaft Seal Type:4520V60A8-11DD22R; Port Orientation - Cover End:3 1/2; Rotation:Flange; Shaft End Flow @ RPM:N/A; Minor Diameter:Standard Pilot; Shaft End Pressure [Max:1.56 in; Integral Valve Configuration:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN L305649DE-2 Tapered Roller BearingsCover End Pressure [Max:95.0 LB; Minor Diameter [Max:Flange Mount; Port Orientation - Cover End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4520V60A8-11DD22R; Mounting:3 1/2; Relief Valve Setting:Flange; Shaft Type:N/A; Port Type:Standard Pilot; Shaft Length:1.56 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
TIMKEN H337844-90276 Tapered Roller Bearing AssembliesSpline Description:95.0 LB; Port Orientation - Cover End:Flange Mount; Rotation:Right Hand (CW); Manufacturer Part No.:4520V60A8-11DD22R; Cover End Flow @ RPM:3 1/2; Displacement Cover End (cu in/revolution):Flange; Shaft End RPM [Max:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Relief Valve Setting:1.56 in; Port Size:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
TIMKEN H924045-90031 Conical Roller Bearing CoassemblyPort Orientation - Shaft End:95.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Port Size:Right Hand (CW); Displacement Shaft End (cu in/revolution):4520V60A8-11DD22R; Displacement Cover End (cu in/revolution):3 1/2; Seal Material:Flange; Cover End RPM [Max:N/A; Pressure Port Size, Shaft End:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.56 in; Model No.:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
TIMKEN M238840-902A3 Tapered Roller Bearing AssembliesPressure Port Size, Cover End:95.0 LB; Cover End Pressure [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Max. RPM [Max:4520V60A8-11DD22R; Pilot Type:3 1/2; Minor Diameter [Max:Flange; Controlled Flow Rate:N/A; Mounting:Standard Pilot; Minor Diameter [Min:1.56 in; Integral Valve Configuration:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;

 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

 

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9111HXVVSULFS637 Precision Ball Bearings Video

 

All Products Contact Now