Product Details

2.938 Inch | 74.625 Millimeter x 4.938 Inch | 125.425 Millimeter x 3.75 Inch | 95.25 Millimeter TIMKEN SAF 22517DV Pillow Block Bearings

Brand Name TIMKEN
Model Number SAF 22517DV
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2.938 Inch | 74.625 Millimeter x 4.938 Inch | 125.425 Millimeter x 3.75 Inch | 95.25 Millimeter TIMKEN SAF 22517DV Pillow Block Bearings part number reviews

No.BranddDFhLHSC
FSAF 22517TIMKEN2.938 Inch | 74.625 Millimeter1.25 in2.125 in - - 7.250 in - 3.500 in
FSAF 22517 X 2 7/8TIMKEN2.875 Inch | 73.025 Millimeter4.938 Inch | 125.425 Millimeter - - - - - -
FSAF 22517 X 3TIMKEN3 Inch | 76.2 Millimeter4.938 Inch | 125.425 Millimeter - - - - - -
FSAF 22517X2 13/16TIMKEN2.813 Inch | 71.45 Millimeter4.938 Inch | 125.425 Millimeter - - - - - -
FSAF B22517 HTLCSKF - - - - - - - -
SAF B22517 HTLCSKF - - - - - - - -
SAF 22517SKF2.938 Inch | 74.625 Millimeter5 Inch | 127 Millimeter - 34.925 mm330.2 mm180.975 mm4.763 mm -
SAF 22517/C3SKF2.938 Inch | 74.625 Millimeter5 Inch | 127 Millimeter - - - - - -
SAF 22517X3SKF3 Inch | 76.2 Millimeter5 Inch | 127 Millimeter - - - - - -
SAFS 22517-11SKF2.938 Inch | 74.625 Millimeter5 Inch | 127 Millimeter - 34.925 mm330.2 mm187.325 mm4.763 mm -
SAFS 22517SKF2.938 Inch | 74.625 Millimeter5 Inch | 127 Millimeter - 34.925 mm330.2 mm187.325 mm4.763 mm -

 

TIMKEN H924045-90031 Tapered Roller Bearing AssembliesShaft End RPM [Max:75.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Weight:3520V25A12-1DD22R; Mounting:3; Rotation:Flange; Max. RPM [Max:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Port Size:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
TIMKEN H337844-90276 Tapered Roller Bearing AssembliesControlled Flow Rate:75.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Type:3520V25A12-1DD22R; Minor Diameter [Min:3; Integral Valve Configuration:Flange; Shaft Length:5/16 in; Cover End Pressure [Max:Standard Pilot; Cover End RPM [Max:1.25 in; Port Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
TIMKEN H924045-90031 Conical Roller Bearing CoassemblyPort Orientation - Cover End:75.0 LB; Pressure Port Size, Shaft End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Max. RPM [Max:3520V25A12-1DD22R; Shaft End Pressure [Max:3; Controlled Flow Rate:Flange; Model No.:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Spline Description:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
6.299 Inch | 159.995 Millimeter x 0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN HM133448-2 Tapered Roller BearingsMax. RPM [Max:75.0 LB; Mounting Flange:Flange Mount; Minor Diameter [Max:Right Hand (CW); Spline Description:3520V25A12-1DD22R; Shaft End RPM [Max:3; Rotation:Flange; Shaft End Pressure [Max:5/16 in; Shaft Seal Type:Standard Pilot; Cover End Flow @ RPM:1.25 in; Weight:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN LSM40BXHSATL Pillow Block BearingsManufacturer Part No.:75.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Length:Right Hand (CW); Pressure Port Size, Cover End:3520V25A12-1DD22R; Shaft End Pressure [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Shaft Seal Type:5/16 in; Integral Valve Configuration:Standard Pilot; Model No.:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN L305649DE-2 Tapered Roller BearingsCover End Pressure [Max:75.0 LB; Mounting:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft End Flow @ RPM:3520V25A12-1DD22R; Shaft Dia.:3; Cover End RPM [Max:Flange; Spline Description:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Shaft Type:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
4.938 Inch | 125.425 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSE415BRHSNQATL Pillow Block BearingsPort Size:75.0 LB; Major Diameter [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Major Diameter [Min:3520V25A12-1DD22R; Minor Diameter [Min:3; Seal Material:Flange; Manufacturer Part No.:5/16 in; Minor Diameter:Standard Pilot; Shaft Type:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
4.724 Inch | 120 Millimeter x 6.496 Inch | 165 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MMV9324HX SUM Precision Ball BearingsPort Orientation - Shaft End:75.0 LB; Shaft End RPM [Max:Flange Mount; Port Size:Right Hand (CW); Pilot Type:3520V25A12-1DD22R; Shaft Seal Type:3; Max. RPM [Max:Flange; Integral Valve Configuration:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Model No.:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
0 Inch | 0 Millimeter x 14.372 Inch | 365.049 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN DX911716-2 Tapered Roller BearingsCover End Pressure [Max:75.0 LB; Minor Diameter [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Seal Material:3520V25A12-1DD22R; Shaft End Flow @ RPM:3; Pilot Type:Flange; Shaft Dia.:5/16 in; Shaft End Pressure [Max:Standard Pilot; Port Orientation - Shaft End:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;
TIMKEN M238840-902A3 Tapered Roller Bearing AssembliesModel No.:75.0 LB; Port Type:Flange Mount; Shaft Length:Right Hand (CW); Pump Series:3520V25A12-1DD22R; Shaft Key:3; Max. RPM [Max:Flange; Mounting Flange:5/16 in; Pilot Type:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A12-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.9;

 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 

 

2.938 Inch | 74.625 Millimeter x 4.938 Inch | 125.425 Millimeter x 3.75 Inch | 95.25 Millimeter TIMKEN SAF 22517DV Pillow Block Bearings Video

 

All Products Contact Now