Product Details

0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter NTN 71905CVDTJ04 Precision Ball Bearings

Brand Name NTN
Model Number 71905CVDTJ04
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter NTN 71905CVDTJ04 Precision Ball Bearings part number reviews

No.BranddDBaCD6f0D2
S71905 ACD/HCP4ASKF25 mm42 mm9 mm12.4 mm - - - -
S71905 ACD/P4ASKF25 mm42 mm9 mm12.4 mm - - - -
S71905 ACE/HCP4ASKF25 mm42 mm9 mm12.8 mm - - - -
S71905 ACE/P4ASKF25 mm42 mm9 mm12.8 mm - - - -
S71905 CD/HCP4ASKF25 mm42 mm9 mm9 mm - - - -
S71905 CD/P4ASKF25 mm42 mm9 mm9 mm - - - -
S71905 CE/HCP4ASKF25 mm42 mm9 mm9.2 mm - - - -
S71905 CE/P4ASKF25 mm42 mm9 mm9.2 mm - - - -
MLE71905CVDUJ74SSNR25 mm42 mm18 mm - 18 mm - - -
MLE71905CVUJ74SSNR25 mm42 mm9 mm10 mm9 mm32.1 mm8.15 38.95 mm
MLE71905HVDUJ74SSNR25 mm42 mm18 mm - 18 mm - - -

 

NTN 6203ZC2/5C Single Row Ball BearingsPort Size:95.0 LB; Manufacturer Part No.:Flange Mount; Pilot Type:Right Hand (CW); Cover End RPM [Max:4520V60A8-11DD22R; Model No.:3 1/2; Port Orientation - Shaft End:Flange; Seal Material:N/A; Controlled Flow Rate:Standard Pilot; Shaft End Flow @ RPM:1.56 in; Shaft Key:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
NTN 6205LBZ Single Row Ball BearingsShaft Dia.:95.0 LB; Relief Valve Setting:Flange Mount; Seal Material:Right Hand (CW); GPM @ 1,800 rpm, Cover End:4520V60A8-11DD22R; Minor Diameter [Min:3 1/2; Port Orientation - Cover End:Flange; Port Type:N/A; Model No.:Standard Pilot; Major Diameter [Max:1.56 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
NTN 6306LLUC3/L627 Single Row Ball BearingsDisplacement Cover End (cu in/revolution):95.0 LB; Port Size:Flange Mount; Weight:Right Hand (CW); Shaft Seal Type:4520V60A8-11DD22R; Major Diameter [Min:3 1/2; Pressure Port Size, Cover End:Flange; Controlled Flow Rate:N/A; Pilot Type:Standard Pilot; Mounting:1.56 in; Major Diameter [Max:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5208EEG15 Angular Contact Ball BearingsMounting:95.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Pump Series:Right Hand (CW); Port Orientation - Shaft End:4520V60A8-11DD22R; Major Diameter [Max:3 1/2; Port Size:Flange; Minor Diameter [Min:N/A; Shaft Type:Standard Pilot; Model No.:1.56 in; Max. RPM [Max:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter NTN 7015CVDUJ74 Precision Ball BearingsWeight:95.0 LB; Cover End Pressure [Max:Flange Mount; Port Size:Right Hand (CW); Shaft Length:4520V60A8-11DD22R; GPM @ 1,800 rpm, Shaft End:3 1/2; Mounting:Flange; Port Orientation - Cover End:N/A; Seal Material:Standard Pilot; Pilot Type:1.56 in; Shaft Seal Type:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 2.126 Inch | 54 Millimeter NTN 7013CVQ16J74 Precision Ball BearingsPort Type:95.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter:Right Hand (CW); Displacement Shaft End (cu in/revolution):4520V60A8-11DD22R; Controlled Flow Rate:3 1/2; Minor Diameter [Min:Flange; Pressure Port Size, Shaft End:N/A; Port Orientation - Shaft End:Standard Pilot; Weight:1.56 in; Shaft Dia.:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter NTN 7220CG1DUJ84 Precision Ball BearingsMinor Diameter:95.0 LB; Major Diameter [Min:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft Dia.:4520V60A8-11DD22R; Shaft Key:3 1/2; Pressure Port Size, Shaft End:Flange; Shaft End Flow @ RPM:N/A; Minor Diameter [Min:Standard Pilot; Controlled Flow Rate:1.56 in; Major Diameter [Max:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter NTN MLCH71913CVDUJ74S Precision Ball BearingsMajor Diameter [Max:95.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Rotation:Right Hand (CW); Shaft Length:4520V60A8-11DD22R; Pump Series:3 1/2; Spline Description:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Shaft Dia.:1.56 in; Model No.:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter NTN 7020HVDUJ84D Precision Ball BearingsMinor Diameter [Min:95.0 LB; Major Diameter [Max:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Seal Material:4520V60A8-11DD22R; Port Type:3 1/2; Cover End Flow @ RPM:Flange; Max. RPM [Max:N/A; Shaft Type:Standard Pilot; Manufacturer Part No.:1.56 in; GPM @ 1,800 rpm, Cover End:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;
NTN 6305LLBC3/L537 Single Row Ball BearingsSpline Description:95.0 LB; Pilot Type:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Seal Material:4520V60A8-11DD22R; Cover End RPM [Max:3 1/2; Shaft Key:Flange; Cover End Flow @ RPM:N/A; Controlled Flow Rate:Standard Pilot; Shaft End Pressure [Max:1.56 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A8-11DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):11.8;

 

Welcome to NTN Bearing

WELCOME to NTN BEARING CORPORATION. We manufacture and supply the most comprehensive range of bearings, constant velocity joints, and other 

NTN Corporation - Wikipedia

Jump to NTN Toyo Bearing Company - NTN Corporation (a.k.a. Niwa, Tomoe, Nishizono) is one of the most prominent manufacturers of bearings 

NTN Bearing Finder

Browse All Categories in the NTN Bearing Corp. of America catalog including Ball Bearings,Tapered Roller Bearings,Cylindrical Roller Bearings,Needle Roller 

NTN SNR : Manufacturer of bearings, linear modules, rollers

NTN SNR EUROPE will provide you with a solution and personalised support for bearings, rollers, linear motion, CV joints, sensors, spare parts, maintenance 

NTN Global | bearings, driveshafts, and precision equipments

This is the official website of NTN. On this site you can find information on bearings, driveshafts, precision equipments, and NTN's other products. It also provides 

 

0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter NTN 71905CVDTJ04 Precision Ball Bearings Video

 

All Products Contact Now