FAG 6315-M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 598/592-B |
Size (mm) | 92.075x152.4x36.322 |
Bore Diameter (mm) | 92,075 |
Outer Diameter (mm) | 152,4 |
Width (mm) | 36,322 |
d | 92,075 mm |
D | 152,4 mm |
T1 | 15,875 mm |
B | 36,322 mm |
C | 30,162 mm |
R | 3,5 mm |
FAG 6315-M Single Row Ball Bearings
Brand Name | FAG |
Model Number | 6315-M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |